All tasks for computer 17738
State: All (2541) · In progress (48) · Validation pending (197) · Validation inconclusive (0) · Valid (2200) · Invalid (0) · Error (96)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
23472193 | 10841413 | 19 Feb 2019, 1:30:45 UTC | 26 Feb 2019, 1:30:45 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23468787 | 10839779 | 19 Feb 2019, 1:03:36 UTC | 26 Feb 2019, 1:03:36 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23468340 | 10839556 | 19 Feb 2019, 1:02:24 UTC | 26 Feb 2019, 1:02:24 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23468322 | 10839547 | 19 Feb 2019, 1:01:11 UTC | 26 Feb 2019, 1:01:11 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23468010 | 10839391 | 19 Feb 2019, 0:58:35 UTC | 26 Feb 2019, 0:58:35 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23468031 | 10839401 | 19 Feb 2019, 0:58:23 UTC | 26 Feb 2019, 0:58:23 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23467430 | 10839101 | 19 Feb 2019, 0:54:52 UTC | 26 Feb 2019, 0:54:52 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23467416 | 10839094 | 19 Feb 2019, 0:52:39 UTC | 26 Feb 2019, 0:52:39 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23467371 | 10839071 | 19 Feb 2019, 0:52:27 UTC | 26 Feb 2019, 0:52:27 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23467193 | 10838982 | 19 Feb 2019, 0:51:29 UTC | 26 Feb 2019, 0:51:29 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23466794 | 10838783 | 19 Feb 2019, 0:46:31 UTC | 26 Feb 2019, 0:46:31 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23466053 | 10782284 | 19 Feb 2019, 0:40:49 UTC | 26 Feb 2019, 0:40:49 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23465000 | 10838334 | 19 Feb 2019, 0:29:39 UTC | 26 Feb 2019, 0:29:39 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23463156 | 10837412 | 19 Feb 2019, 0:14:53 UTC | 26 Feb 2019, 0:14:53 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23463101 | 10837385 | 19 Feb 2019, 0:14:41 UTC | 26 Feb 2019, 0:14:41 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23462989 | 10837329 | 19 Feb 2019, 0:14:29 UTC | 26 Feb 2019, 0:14:29 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23460783 | 10836233 | 18 Feb 2019, 23:57:08 UTC | 25 Feb 2019, 23:57:08 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23460700 | 10836192 | 18 Feb 2019, 23:56:56 UTC | 25 Feb 2019, 23:56:56 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23460074 | 10835879 | 18 Feb 2019, 23:53:17 UTC | 25 Feb 2019, 23:53:17 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23459946 | 10835815 | 18 Feb 2019, 23:51:04 UTC | 25 Feb 2019, 23:51:04 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23459822 | 10835753 | 18 Feb 2019, 23:50:23 UTC | 25 Feb 2019, 23:50:23 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
State: All (2541) · In progress (48) · Validation pending (197) · Validation inconclusive (0) · Valid (2200) · Invalid (0) · Error (96)