All tasks for computer 23460
State: All (14626) · In progress (269) · Validation pending (1244) · Validation inconclusive (0) · Valid (12875) · Invalid (0) · Error (238)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
23486295 | 10848426 | 19 Feb 2019, 3:27:46 UTC | 26 Feb 2019, 3:27:46 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23486200 | 10848379 | 19 Feb 2019, 3:27:14 UTC | 26 Feb 2019, 3:27:14 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23486077 | 10848317 | 19 Feb 2019, 3:25:43 UTC | 26 Feb 2019, 3:25:43 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23486048 | 10848303 | 19 Feb 2019, 3:25:32 UTC | 26 Feb 2019, 3:25:32 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23485996 | 10848277 | 19 Feb 2019, 3:25:21 UTC | 26 Feb 2019, 3:25:21 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23486021 | 10848289 | 19 Feb 2019, 3:25:09 UTC | 26 Feb 2019, 3:25:09 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23485898 | 10848228 | 19 Feb 2019, 3:23:57 UTC | 26 Feb 2019, 3:23:57 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23485848 | 10848203 | 19 Feb 2019, 3:23:13 UTC | 26 Feb 2019, 3:23:13 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23485674 | 10848116 | 19 Feb 2019, 3:22:14 UTC | 26 Feb 2019, 3:22:14 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23485336 | 10847947 | 19 Feb 2019, 3:21:02 UTC | 26 Feb 2019, 3:21:02 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23485353 | 10847955 | 19 Feb 2019, 3:20:51 UTC | 26 Feb 2019, 3:20:51 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23485259 | 10847908 | 19 Feb 2019, 3:18:56 UTC | 26 Feb 2019, 3:18:56 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23485027 | 10847792 | 19 Feb 2019, 3:17:55 UTC | 26 Feb 2019, 3:17:55 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23484658 | 10847608 | 19 Feb 2019, 3:17:09 UTC | 26 Feb 2019, 3:17:09 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23484806 | 10847682 | 19 Feb 2019, 3:16:58 UTC | 26 Feb 2019, 3:16:58 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23484710 | 10847634 | 19 Feb 2019, 3:16:17 UTC | 26 Feb 2019, 3:16:17 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23484328 | 10847443 | 19 Feb 2019, 3:14:58 UTC | 26 Feb 2019, 3:14:58 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23484338 | 10847448 | 19 Feb 2019, 3:13:18 UTC | 26 Feb 2019, 3:13:18 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23483960 | 10847263 | 19 Feb 2019, 3:12:54 UTC | 26 Feb 2019, 3:12:54 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23484198 | 10847378 | 19 Feb 2019, 3:12:33 UTC | 26 Feb 2019, 3:12:33 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
23484122 | 10847344 | 19 Feb 2019, 3:12:21 UTC | 26 Feb 2019, 3:12:21 UTC | In progress | --- | --- | --- | SSPEMDD v0.18 windows_x86_64 |
State: All (14626) · In progress (269) · Validation pending (1244) · Validation inconclusive (0) · Valid (12875) · Invalid (0) · Error (238)